Details
Make your own luck.
This is the speediest, smoothest, best handling, finest performing aluminum race bike on the planet.
Where it thrives
In competition, the open road
What it's built for
Speed, agility, handling
Highlights
- Ultralight SmartForm C1 Premium Alloy Frame w/ full carbon fork
- SRAM Rival AXS wireless shifting
- HollowGram 27 SL KNØT carbon seatpost / Fizik Aliante Saddle
CAAD13 is the ultimate alloy race machine. With exceptional efficiency and superb handling.
With every new CAAD we design, speed increases. The same can't be said for weight. Drag-reducing tube shapes and sleek integration keeps the CAAD13 light but make it much, much faster. Dropped rear stay configuration and ample room for bigger tires delivers the best possible blend of stiff efficiency and unbeatable comfort in an alloy road racer.
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
A. Seat Tube Length (cm) | 40 | 44.2 | 48.1 | 51.9 | 54 | 56.2 | 58.3 | 60.4 |
B. Top Tube Horizontal (cm) | 51 | 52 | 53 | 54.6 | 56.2 | 57.8 | 59.4 | 61.1 |
C. Top Tube Actual (cm) | ||||||||
D. Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° | 73° |
E. Seat Tube Angle Effective | 74.5° | 74.3° | 74.1° | 73.7° | 73.3° | 72.9° | 72.5° | 72.1° |
F. Standover (cm) | 68.6 | 72.3 | 75.3 | 79 | 80.5 | 82.9 | 84.8 | 86.8 |
G. Head Tube Length (cm) | 9.4 | 11.4 | 13 | 15.3 | 16.4 | 18.8 | 20.9 | 23 |
H. Wheelbase (cm) | 97.6 | 98.5 | 99.4 | 100.8 | 99.2 | 100.5 | 101.6 | 102.8 |
I. Front Center (cm) | 58.1 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 61.8 | 63 |
J. Chain Stay Length (cm) | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
K. Bottom Bracket Drop (cm) | 7.9 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 |
L. Bottom Bracket Height (cm) | 26.3 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 | 27.3 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 |
N. Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
O. Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
P. Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 39 | 39.5 | 40 | 40.6 |
Frame Size | Rider Height |
---|---|
44 | 5'2" - 5'5" |
48 | 5'3" - 5'7" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
60 | 6'2" - 6'6" |
62 | 6'5" - 6'9" |
Specs
Frame | SmartForm C1 Premium Alloy, 12x142 Speed Release thru-axle, flat-mount disc, integrated cable routing w/Switchplate, SAVE, BB30a, Di2 ready |
---|---|
Fork | CAAD13 Full Carbon, SAVE, 1-1/8" to 1-1/4" steerer, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 55mm offset (47-54cm) 45mm offset (56-62cm) |
Wheels | DT Swiss R470 db, 28h |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c |
Bottom Bracket | SRAM DUB BB30A Road 73mm |
Crankset | SRAM Rival DUB X-Range, 48/35 |
Shifters | SRAM Rival eTap AXS HRD |
Front Derailleur | SRAM Rival eTap AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival XG-1250, 10-36, 12-speed |
Chain | SRAM Rival 12-speed |
Brakes | SRAM Rival hydraulic disc, 160/160mm Paceline rotors |
Brake Levers | SRAM Rival eTap AXS HRD |
Handlebars | Cannondale 3, 6061 Alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | CAAD13, integrated, 1-1/8" - 1-1/4 |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
Saddle | Fizik Aliante Delta, S-alloy rails |
Pedals | Sold separately |
Accessories & Extras | Removable fender bridge |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chalk / 48cm | 884603934258 | C13201U2048 | |
Chalk / 51cm | 884603934265 | C13201U2051 | 210000073526 |
Chalk / 54cm | 884603934272 | C13201U2054 | |
Chalk / 56cm | 884603934289 | C13201U2056 | 210000073528 |
Chalk / 58cm | 884603934296 | C13201U2058 | |
Chalk / 60cm | 884603934302 | C13201U2060 | |
Ultra Violet / 48cm | 884603923375 | C13201U1048 | |
Ultra Violet / 51cm | 884603923382 | C13201U1051 | |
Ultra Violet / 54cm | 884603923399 | C13201U1054 | |
Ultra Violet / 56cm | 884603923405 | C13201U1056 | |
Ultra Violet / 58cm | 884603923412 | C13201U1058 |