Details
Featuring a larger toe box & tighter heel. Exceptionally secure for hard riding/racing with enough room in the toe box to prevent binding when running up inclines or negotiating a hike-a-bike section. Designed for performance riding & racing.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
37 / Regular | ||
37 / Wide | ||
38 / Regular | ||
38 / Wide | ||
39 / Regular | ||
39 / Wide | ||
39.5 / Regular | ||
39.5 / Wide | ||
40 / Regular | ||
40 / Wide | ||
40.5 / Regular | ||
40.5 / Wide | ||
41 / Regular | 210000054032 | 210000054032 |
41 / Wide | ||
41.5 / Regular | 210000054036 | 210000054036 |
41.5 / Wide | 210000061536 | 61536 |
42 / Regular | 210000050674 | 50674 |
42 / Wide | 210000043860 | 43860 |
42.5 / Regular | 210000052552 | 210000052552 |
42.5 / Wide | 210000064426 | 64426 |
43 / Regular | 210000050678 | 210000050678 |
43 / Wide | 210000064424 | 64424 |
43.5 / Regular | 210000052556 | 210000052556 |
43.5 / Wide | 210000064428 | 64428 |
44 / Regular | 210000050682 | 50682 |
44 / Wide | 210000061654 | 61654 |
44.5 / Regular | 210000052560 | 52560 |
44.5 / Wide | 210000064430 | 64430 |
45 / Regular | 210000064432 | 64432 |
45 / Wide | 210000050686 | 50686 |
45.5 / Regular | 210000052564 | 52564 |
45.5 / Wide | 210000064434 | 210000064434 |
46 / Regular | 210000050690 | 50690 |
46 / Wide | 210000064436 | 64436 |
46.5 / Regular | 210000052568 | 210000052568 |
46.5 / Wide | 210000064438 | 210000064438 |
47 / Wide | 210000064440 | 64440 |
48 / Regular | 210000054692 | 210000054692 |
48 / Wide | 210000064442 | 64442 |
50 / Regular | ||
50 / Wide |