Details
The official bike of road riding season, the Langma Advanced Pro was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
QOM-LEVEL EFFICIENCY
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (in) | 16.5 | 17.7 | 18.9 | 20.1 |
| B | Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° |
| C | Top Tube Length (in) | 20 | 20.6 | 21.3 | 21.9 |
| D | Head Tube Length (in) | 4.7 | 5.3 | 6.1 | 6.9 |
| E | Head Tube Angle | 71.0° | 72.0° | 72.5° | 72.5° |
| F | Fork Rake (in) | 1.9 | 1.9 | 1.9 | 1.9 |
| G | Trail (in) | 2.7 | 2.4 | 2.3 | 2.3 |
| H | Wheelbase (in) | 38.3 | 38.5 | 38.7 | 39.1 |
| I | Chain Stay Length (in) | 15.9 | 15.9 | 15.9 | 15.9 |
| J | Bottom Bracket Drop (in) | 2.8 | 2.8 | 2.8 | 2.8 |
| K | Stack (in) | 20.4 | 20.9 | 21.8 | 22.5 |
| L | Reach (in) | 14.6 | 14.8 | 15 | 15.2 |
| M | Stand Over Height (in) | 27.8 | 29 | 30 | 30.8 |
| N | Handlebar Width (in) | 14.2 | 15 | 15.7 | 16.5 |
| O | Stem Length (in) | 3.1 | 3.5 | 3.9 | 4.3 |
| P | Crank Length (in) | 6.5 | 6.7 | 6.7 | 6.8 |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 0 40 WheelSystem |
| Hubs |
Front: Giant Low Friction Hub, CenterLock, 12mm thru-axle, Rear: Giant Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Tires | CADEX Road Race GC, tubeless, 700x28c, folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter |
| Shifters | Shimano Ultegra Di2 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
| Chain | Shimano CN-M8100 |
| Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors |
| Brake Levers | Shimano Ultegra Di2 |
| Handlebars | Liv Contact SLR , 31.8mm, 8-degree flare drop |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact SL AeroLight |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | Platform pedal [GCS,GTS], N/A [all other GSC] |
| Saddle | Liv Alacra SL |
| Extras | Computer mount, Airway Eco Composite water bottle cage, tubeless prepared, 33mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Thundercloud / Medium / 700c | 04711291220256 | 1065030105 |
