Skip to main content

Pearl Izumi Men's Tour Road

Pearl Izumi Men's Tour Road
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: White/White
  • Color: White/White
  • Color: White/White
  • Color: White/White
$65.00
Please select options

Details

Combining the classic look of a lace-up with modern sole technology, the Pearl Izumi Tour Road provides performance at a tremendous value. The supportive nylon composite sole integrates a stiff carbon plate at the ball of the foot to maximize power transfer, with the flexibility to run either two-bolt SPD or three-bolt SPD-SL cleats. The fully bonded seamless upper construction creates a slipper-like fit that is highly adjustable thanks to the traditional lacing system. An additional set of laces is included in the box so you can choose to add a pop of color or opt for subtle style.

Features:
- Seamless upper offers exceptional comfort and avoids hot spots by adapting to your unique foot shape
- Traditional lace closure for a precise fit and all-day comfort
- Lace lock provides a safe place to stash your laces to keep them free of your drivetrain
- 1:1 Composite Power Plate with carbon fiber forefoot insert provides lightweight stiffness and durability (stiffness rating 8)
- Plate features Direct-Vent technology for cooling and drainage
- 3-bolt SPD-SL and 2-bolt SPD compatible
- Weight: 270 grams / 9.5 oz. (size 43)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road, Touring
Cleat Compatibility SPD/2-Bolt and Look/SPD-SL/3-Bolt
Closure and Fit Adjustment Laces
Upper Synthetic
Midsole Nylon/Carbon
Stiffness Index: Value/Range 8/13
Weight 270g (size 43)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 191234390057 1518190302739.0
Black/Black / 39.5 191234445078 1518190302739.5
Black/Black / 40 191234390064 1518190302740.0
Black/Black / 40.5 191234445085 1518190302740.5
Black/Black / 41 191234390071 1518190302741.0
Black/Black / 41.5 191234445092 1518190302741.5
Black/Black / 42 191234390088 1518190302742.0 210000069421
Black/Black / 42.5 191234445108 1518190302742.5
Black/Black / 43 191234390095 1518190302743.0 210000070735
Black/Black / 43.5 191234445115 1518190302743.5
Black/Black / 44 191234390101 1518190302744.0 210000069423
Black/Black / 44.5 191234445122 1518190302744.5
Black/Black / 45 191234390118 1518190302745.0 210000070737
Black/Black / 45.5 191234445139 1518190302745.5
Black/Black / 46 191234390125 1518190302746.0 210000069425
Black/Black / 46.5 191234445146 1518190302746.5
Black/Black / 47 191234390132 1518190302747.0 210000069426
Black/Black / 48 191234390149 1518190302748.0 210000069427
Black/Black / 49 191234390156 1518190302749.0
White/White / 39 191234390163 1518190353639.0
White/White / 39.5 191234445153 1518190353639.5
White/White / 40 191234390170 1518190353640.0
White/White / 40.5 191234445160 1518190353640.5
White/White / 41 191234390187 1518190353641.0
White/White / 41.5 191234445177 1518190353641.5
White/White / 42 191234390194 1518190353642.0
White/White / 42.5 191234445184 1518190353642.5
White/White / 43 191234390200 1518190353643.0
White/White / 43.5 191234445191 1518190353643.5
White/White / 44 191234390217 1518190353644.0
White/White / 44.5 191234445207 1518190353644.5
White/White / 45 191234390224 1518190353645.0
White/White / 45.5 191234445214 1518190353645.5
White/White / 46 191234390231 1518190353646.0
White/White / 46.5 191234445221 1518190353646.5
White/White / 47 191234390248 1518190353647.0
White/White / 48 191234390255 1518190353648.0
White/White / 49 191234390262 1518190353649.0

Reviews