Skip to main content

Pearl Izumi Women's Sugar Road

Pearl Izumi Women's Sugar Road
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: White/White
  • Color: White/White
  • Color: White/White
  • Color: White/White
  • Color: White/White
$65.00
Please select options

Details

Combining the classic look of a lace up with modern sole technology, the Pearl Izumi Women’s Sugar Road provides performance at a tremendous value. The supportive nylon composite sole integrates a stiff carbon plate at the ball of the foot to maximize power transfer, with the flexibility to run either two-bolt SPD or three-bolt SPD-SL cleats. The fully bonded seamless upper construction creates a slipper-like fit that is highly adjustable, thanks to the traditional lacing system. An additional set of laces is included in the box so you can choose to add a pop of color or opt for subtle style.

Features:
- Seamless upper offers exceptional comfort and avoids hot spots by adapting to your unique foot shape
- Traditional lace closure for a precise fit and all-day comfort
- Lace lock provides a safe place to stash your laces to keep them free of your drivetrain
- 1:1 Composite Power Plate with carbon fiber forefoot insert provides lightweight stiffness and durability (stiffness rating 8)
- Plate features Direct-Vent technology for cooling and drainage
- 3-bolt SPD-SL and 2-bolt SPD compatible
- Weight: 227 grams / 8 oz. (size 40)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road
Cleat Compatibility SPD/2-Bolt and Look/SPD-SL/3-Bolt
Closure and Fit Adjustment Laces
Upper Synthetic
Midsole Nylon composite w/carbon forefoot plate
Stiffness Index: Value/Range 8/13
Weight 227g (size 40)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 36 191234391061 1528190202736.0
Black/Black / 36.5 191234445238 1528190202736.5
Black/Black / 37 191234391078 1528190202737.0
Black/Black / 37.5 191234445245 1528190202737.5
Black/Black / 38 191234391085 1528190202738.0 210000069443
Black/Black / 38.5 191234445252 1528190202738.5
Black/Black / 39 191234391092 1528190202739.0 210000069444
Black/Black / 39.5 191234445269 1528190202739.5
Black/Black / 40 191234391108 1528190202740.0 210000069445
Black/Black / 40.5 191234445276 1528190202740.5
Black/Black / 41 191234391115 1528190202741.0 210000069446
Black/Black / 41.5 191234445283 1528190202741.5
Black/Black / 42 191234391122 1528190202742.0
Black/Black / 42.5 191234445290 1528190202742.5
Black/Black / 43 191234391139 1528190202743.0
White/White / 36 191234391146 1528190253636.0
White/White / 36.5 191234445306 1528190253636.5
White/White / 37 191234391153 1528190253637.0
White/White / 37.5 191234445313 1528190253637.5
White/White / 38 191234391160 1528190253638.0
White/White / 38.5 191234445320 1528190253638.5
White/White / 39 191234391177 1528190253639.0
White/White / 39.5 191234445337 1528190253639.5
White/White / 40 191234391184 1528190253640.0
White/White / 40.5 191234445344 1528190253640.5 210000066235
White/White / 41 191234391191 1528190253641.0
White/White / 41.5 191234445351 1528190253641.5
White/White / 42 191234391207 1528190253642.0
White/White / 42.5 191234445368 1528190253642.5 210000066104
White/White / 43 191234391214 1528190253643.0

Reviews