Details
With its well balanced modern geometry, the Ripley is ready for any adventure. The long front end, slack head angle, and short rear end gives you the confidence to try new lines, while the steep seat tube angle and shorter offset fork makes it easy to maneuver technical climbs and flowy singletrack.
Specs
Fork | Fox Factory Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm |
---|---|
Headset | Cane Creek 40 ZS44/ZS56 |
Rear Shock | Fox Float Factory DPS with EVOL, 190x45 S/M: Light Tune, L/XL: Standard Tune |
Rims/Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs |
Tires | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Crankset | Shimano SLX M7120 24mm spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket | Shimano SLX BB52 |
Chain | Shimano SLX M7100 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Rear Cogs | Shimano SLX, 10-51T |
Shifters | Shimano SLX M7100 |
Handlebars | Ibis 780mm Alloy |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Ibis 31.8mm S/M: 40mm, L: 50mm, XL: 60mm |
Brakes | Shimano SLX M7100 |
Saddle | WTB Silverado 142 |
Seat Post | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Drywall / Fox Factory / Fox Factory / MED | RLC2GYSSXAL35 | 210000075379 |
Drywall / Fox Factory / Fox Factory / Large | RLC3GYSSXAL35 | 210000075381 |
Drywall / Fox Factory / Fox Factory / X-Large | RLC4GYSSXAL35 | 210000075383 |
Bad Apple / Fox Factory / Fox Factory / MED | ||
Bad Apple / Fox Factory / Fox Factory / Large | ||
Bad Apple / Fox Factory / Fox Factory / X-Large |